Operation Foresight Research Sources
Date: 2025-04-23
Documentation Framework
This document provides a comprehensive index of all Operation Foresight research documents, organized by research phase. Each document is properly cited and directly linked to enable seamless access to the original source material.
Introduction
Operation Foresight employs a structured, logic primitive-based research approach through five distinct phases, producing a series of research documents that build on each other to form a comprehensive analysis of AI cybersecurity threats and governance frameworks. This page serves as a central repository of all source documents, organized by research phase.
Phase 0: Initialization
Document | Description |
---|---|
research-phases.html | Outlines the five key research phases and methodology structure |
scope-definition.html | Establishes the boundaries and focus areas of the research project |
threat-typologies.html | Initial categorization schema for AI threat vectors |
scm-triggers.html | Defines conditions that activate Strategic Curiosity Mode exploration |
Phase 1: Observation
Document | Description |
---|---|
raw-ai-threats.html | Unfiltered documentation of emerging AI threat observations |
raw-governance-failures.html | Unfiltered observations of governance gaps and failures |
critical-signals.html | Filtered and classified critical signals from raw observations |
observation-matrix.html | Systematic matrix mapping observations across domains |
Phase 2: Definition
Document | Description |
---|---|
threat-vector-profiles.html | Comprehensive profiles of six key AI threat vectors |
governance-model-taxonomy.html | Structured taxonomy of AI governance approaches |
public-private-control-analysis.html | Analysis of control asymmetry between public and private sectors |
regulatory-approach-comparison.html | Comparative analysis of different regulatory frameworks |
Phase 3: Inference
Document | Description |
---|---|
framework-gaps.html | Analysis of critical gaps in existing governance frameworks |
governance-effectiveness.html | Assessment of effectiveness metrics for governance approaches |
second-order-effects.html | Analysis of cascading and emergent impacts from primary threats |
threat-governance-interactions.html | Interaction patterns between threats and governance responses |
Phase 4: Synthesis
Document | Description |
---|---|
recommendations.html | Strategic and policy recommendations based on research findings |
report-outline.html | Structured outline for final comprehensive report |
threat-matrix.html | Comprehensive matrix mapping threats, governance responses and mitigations |
visualizations-needed.html | Specifications for data visualizations to support findings |
Phase 5: Adaptation
Document | Description |
---|---|
completeness-review.html | Review of research completeness and identification of remaining gaps |
final-report.html | Final comprehensive research report incorporating all phases |
output-format-decisions.html | Documentation of decisions regarding report presentation and formats |
scm-integration.html | Integration of insights from Strategic Curiosity Mode explorations |
Strategic Curiosity Mode Documents
Document | Description |
---|---|
trigger-log.html | Record of Strategic Curiosity Mode trigger activations |
integration-decisions.html | Documentation of decisions regarding SCM findings integration |
exploration-template.html | Template for Strategic Curiosity Mode exploration sessions |
AI Governance Sources
The following external references were used to analyze AI governance frameworks, regulatory approaches, and policy challenges.
Threat Observation Sources
The following external references were used during the observation phase to gather insights on emerging AI threats, cybersecurity challenges, and governance frameworks.
Citation Format
When citing these documents in research outputs or presentations, please use the following format:
Operation Foresight. (2025). [Document Title]. VarioResearch. Retrieved from projects/VarioResearch/pages/[filename].html